(?) | Sail | Name | Info: (key?) | Comments / Present Location |
---|---|---|---|---|
73 | Suzannah | [3] | ||
74 | Mrs Pankhurst | [26] |
(Australian Nat. Champion – Peter Forster, 1970, 1972 (tie), 1974) | |
75 | Blowfly | [13] | Taken to Wewak, Papua New Guinea | |
76 | Bulara | [5] | ||
77 | Ariel III | [16] | ||
78 | Flamingo | [14] | ||
79 | Soleil | [4] | ||
80 | Anyway | [4] | Being renovated in Australia (Feb,2010) | |
87 | Duyfken | [5] | ||
88 | Ruth E | [8] | ||
89 | Jasper | [2] | ||
90 | Clang | [12] | ||
91 | Shoofly | [19] | (Australian Nat. Champion 1976 – John and Nath Gascoigne) | |
92 | Lollypop | [3] | ||
93 | Jocasta | |||
94 | Tanui | [4] | ||
102 | (Seafly 102) | |||
103 | Oriole | [3] | ||
104 | Anyhow | [3] | ||
105 | Cavolina | |||
106 | Lotus | [7] | (Australian National Champion, 1968) | |
123 | Maybe | [4] | ||
124 | Musca Maris | [2] | ||
125 | Icy Tea | [1] | ||
126 | Witch | [25] | (Twice Australian National Champion – 1966 and 1967) | |
127 | Ad Astra | [2] | ||
128 | Mary J | |||
129 | Buddie II | [2] | ||
130 | Appodemus | [22] | ||
131 | Spindrift | [6] | ||
132 | Atalanta | [1] | ||
133 | Mystere | [19] | (Australian National Champion – Ron Epping 1983) | |
134 | Helvetia | |||
135 | (Seafly 135) | |||
136 | Matangi | [16] | ||
137 | (Seafly 137) | |||
138 | Karfi | [1] | ||
139 | Vagabond II | |||
140 | Haggis | [2] | ||
141 | Wendela | |||
142 | Kiwi | |||
208 | Gnat | [1] | ||
209 | (Seafly 209) | |||
210 | Brolga | [3] | ||
211 | (Seafly 211) | |||
212 | (Seafly 212) | |||
214 | Karina | [7] | ||
215 | Pera | [1] | ||
216 | Kelp | |||
217 | Bulara 5 | [1] | ||
218 | (Seafly 218) | [1] | ||
219 | Malinday | [3] | ||
220 | Zipper | [1] | Sailing Williamstown Sailing Club, Victoria (2012) | |
231- 234 | (Seaflys 231, 232, 233, 234) |
[FORWARD TO Australian register: Sail Numbers 251 onwards]