(?) | Sail | Name | Details (key?) | Where are they now? |
---|---|---|---|---|
4 | Fidget | [5] | Sailed Cromarty and Moray Firths, 1960’s (August, 2018) | |
14 | Tiki | [2] | For sale (May 2018) | |
18 | Blue Pearl | [3] | Being renovated? Edinburgh (2010) | |
32 | The Maggie | information sought | ||
33 | Clean Sweep | [1] | Sailing, Newcastle, N.I. (2010) | |
34 | And | was Highcliffe 1972-1982 (June 2013) | ||
36 | Avocet | [3] | Isle of Skye (September 2019) | |
45 | (Seafly 45) | Last seen River Exe! (October 2010) | ||
58 | (Seafly 58) | A fiery end in Norfolk ~1993 (April 2010) | ||
59 | The Dong | [12+] | Sailed in N.Wales 1960’s, ended life 1970’s? | |
69 | Goldcrest | [1] | Now at Blakeney (August 2017) | |
95 | Aces-Wild | [1] | awaiting renovation, Avonmouth (April 2021) | |
101 | (Seafly 101) | [4] | photos from 1989 Nationals (from Graham Uren 2014) | |
107 | Themis | [8] | Was sailed at Blakeney SC | |
112 | Wanderlust | [1] | Cornwall needing TLC!(2023) | |
151 | (Seafly 151) | Weirwood reservoir, E.Sussex (2011) | ||
164 | Toccatina | Highcliffe SC, Hampshire (2012) | ||
169 | (Seafly 169) | [24] | Sailed Rutland Water 1970s – 2000 | |
173 | Spider | [11] | sailing, Blakeney (May 2018) | |
174 | (Seafly 174) | [1] | unknown | |
181 | Gazelle | [6] | was at Makkum, N.Holland (Nov. 2019) | |
188 | Sea Swallow | [6] | Sailing, Newcastle, N.I. (2007) | |
194 | (Seafly 194) | [6] | Sailing, Newcastle, N.I. (2007,2008) | |
195 | (Seafly 195) | [14] | Sailing, Newcastle, N.I. (2007,2008) | |
198 | Firebird | Colden Common (2012) | ||
229 | (Seafly 229) | Sailed Starcross, ended life Dublin 1990’s | ||
231 | Chloe Too | Fishers Green S.C. (Dec 2012) | ||
237 | Kami-Kaze | Mudeford (Dec 2012) | ||
243 | Ippolitow | [2] | Sailing, Newcastle, N.I. (2010) | |
246 | Sandpiper | [2] | Strangford Lough, N.I. (2020) | |
248 | (Seafly 248) | [1] | Sailed at Seasalter (60’s/70’s) | |
252 | SkyLark | [3] | Sailing Firth of Forth (July 2011) | |
“279” | (borrowed sail) | [1:29] | Lord Birkett Trophy, Ullswater 2009 | |
288 | (Seafly 288) | At Witham SC (in recent past?) | ||
295 | (Seafly 295) | [1] | unknown | |
302 | (Seafly 302) | [4] | Sailed Emberton Park, Bucks 1970’s | |
329 | Mathilda | [6] | Sailing East Sussex (Sept 2012) | |
331 | (Seafly 331) | [2] | Sailed Emberton Park, Bucks 1970’s | |
337 | Redskin | [1] | Sailed Emberton Park, Bucks 1970’s | |
339 | Elizabeth Jane | [8] | Stroud area (2013) | |
361 | (Seafly 361) | [1] | Information sought! | |
369 | (Seafly 369) | [1] | unknown | |
372 | (Seafly 372) | Sailing, Rhosneigr, Anglesey (2010) | ||
374 | (Seafly 374) | [1] | Sailing, Spinnaker SC (2010) | |
378 | Puzzle | [4] | Unknown | |
388 | Make Time | [11] | Sailing, Blakeney SC (2010) | |
392 | Nambawan | [4] | was sailed Worthing 1970’s/80’s | |
410 | Pure Genius | sailing Blakeney, May 2011 | ||
414 | (Seafly 414) | [5] | Sailing, Dundee SC (2017) | |
420 | Dollybird | [19] | Sailing Roadford Lake SC (Summer, 2010) | |
425 | (Seafly 425) | [4] | cannibalised! (May, 2018) | |
430 | Pandora | [7] | Rutland Sailing Club (Oct 2019) | |
433 | (Seafly 433) | [1] | Falun, Sweden (July, 2016) | |
434 | Black Magic | [1] | (photo at 1989 Nationals) | |
440 | (Seafly 440) | [3] | for sale (Dec 2012) | |
441 | (Seafly 441) | Sailing Exe SC (Oct 2010) | ||
447 | (Seafly 447) | [3] | Sailing, mainly Ullswater (2012) |
[FORWARD TO UK & NI register: Sail Numbers 450 onwards]