(?) | Sail | Name | Details (key?) | Where are they now? |
---|---|---|---|---|
4?? | Moonshadow | [28] | Sailing, Skye (2017) | |
460 | Custard Tart | [2] | Swanage Bay | |
466 | Wind Waggon | [5] | sailing Blakeney (2014) | |
470 | Revival | [4] | Sailing, Newcastle, N.I. (2006) | |
475 | Hanni | [2] | sailed in Plymouth 1975 Nationals | |
477 | Merlin | [30] | Sailing, Blakeney SC (2010) | |
480 | Jack | [1] | SDCA Publicity Photo | |
481 | Skye | [3] | Sailing, Blakeney SC (2015) | |
492 | Mantis | [4] | was sailed Worthing, 1970’s/80’s | |
502 | Marxist | [2] | sailing Anglesey & Lake District (March 2014) | |
503 | Flycatcher | [3] | SDCA Publicity Photos | |
506 | Knights Misschief | [3] | unknown | |
508 | (Seafly 508) | [4] | Suffolk (2015) | |
509 | Mr Shifter | [2] | SDCA Publicity Photos | |
600 | The Incredable Hulk | for sale? (2013) | ||
620 | Zippidee | [9] [x2] | Sailing, Blakeney SC (2016) | |
622 | Hata | [3] | Sailing, Durham/Ullswater (2010) | |
623 | Jupiter | [25] | Sailing, Blakeney SC (2015) | |
624 | Sioux | [3] | sailing Highcliffe (2013) | |
627 | (Seafly 627) | Sailing Starcross YC (May 2006) | ||
629 | Humdinger | last known Ullswater | ||
634 | Nimbus | last known South Cerney | ||
638 | Mercury | [1] | Sailing, Exmouth (April 2021) | |
639 | Waterloo | [4] | sailing at Chew Valley SC (Oct 2023) | |
640 | Karamel Too | [2] | (photos from the 1989 Nationals) | |
642 | The Admiral | [2] | SDCA Publicity Photos | |
644 | Free Spirit | [28] | Sailing, Blakeney SC (2010) | |
645 | Just Amazing | [12] | Was at Netherton, W.Midlands (Jan 2011) | |
646 | Foiled | [2] | (photos at the 1989 Nationals) | |
648 | Mistress | [1] | Blakeney SC (October 2019) | |
649 | Blue Adder | [3] | unknown | |
650 | Sonic the Seaslug | [6+] | was sailing Scotland, 2010 | |
652 | Summer Breeze | [4] | Sailing, Blakeney SC (2010) | |
653 | Kittiwake | [19] | Sailing, Blakeney SC (2017) | |
654 | Expletive Deleted | [4] | West Sussex (2014) | |
2002 | (Seafly 2002) | Derwentwater (2020) | ||
2003 | Seafly Memories | [21] | River Itchen, Southampton UK (2016) | |
701 | (Seafly 701) | [1] | Blakeney SC (2016) | |
702 | Grace | [2] | Bosham SC (July 2016) |
[BACK TO UK & NI register: Sail Numbers 1 to 449]