Regional Seafly Trophies
Australian Capital Territory
SEAFLY CLASS CHAMPIONSHIP – BRIAN LAY TROPHY
(Presented by Brian Lay, proprietor of Aurora Boats, Queanbeyan, and one time Seafly builder/owner)
Season | Won by | Season | Won by |
---|---|---|---|
1966-67 | LLOYD CARR | 1974-75 | PETER FULLAGAR |
1967-68 | LLOYD CARR | 1975-76 | JOHN GASCOIGNE |
1968-69 | COLIN DAVIS | 1976-77 | ILMA (MO) KALNINS |
1969-70 | JOE HOOTON | 1977-78 | ILMA (MO) KALNINS |
1970-71 | ILMA (MO) KALNINS | 1978-79 | ILMA (MO) KALNINS |
1971-72 | PETER FORSTER and JOE HOOTON, TIE | 1979-80 | ILIMA (MO) KALNINS |
1972-73 | PETER FORSTER and PETER FULLAGAR, TIE | 1980-81 | ILMA (MO) KALNINS |
1973-74 | PETER FORSTER | 1981-82 | PETER FULLAGAR |
PANKHURST PADDLE
(presented by Peter Forster in 1968 for the woman
who performs best in the ACT Seafly Championships)
Season | Won by | Boat | Season | Won by | Boat |
---|---|---|---|---|---|
1968-69 | Deborah DAVIS | Ruth E | 1975-76 | Nath GASCOIGNE | Shoofly |
1969-70 | Joan GUPPY | Clang | 1976-77 | Margot KALNINS | Kold Gold |
1970-71 | Sue HARGRAVE | Anyway | 1977-78 | Margot KALNINS | Kold Gold |
1971-72 | Eileen WHITE | Witch | 1978-79 | Margot KALNINS | Kold Gold |
1972-73 | Joan GUPPY | Clang | 1979-80 | Margot KALNINS | Kold Gold |
1973-74 | Eileen WHITE | Witch | 1980-81 | Tanya MATTNER | Tara |
1974-75 | Daphne FULLAGAR | Gadfly | 1981-82 | not awarded |
State of Victoria
THE VICTORIAN CHAMPIONSHIP TROPHY
(presented by Ken Donaldson in 1969 for the
winner of the annual Victorian championship)
Season | Won by | Season | Won by |
---|---|---|---|
1968-69 | Jack Critchley | 1973-74 | John (and Graham) Mason |
1969-70 | Ken Donaldson | 1974-75 | Tony Wilmore |
1970-71 | Jack Critchley | 1975-76 | John (and Graham) Mason |
1971-72 | John (and Graham) Mason | 1976-77 | John Mason and Tony Wilmore, tie |
1972-73 | Graham (and John) Mason |
[Next: Australian Boat Builders]