Australia: Seafly Hull List
| N.B. More detailed notes and photographs can be viewed in the Australian Seafly Register:
[View: Register for sail numbers in range 1 to 250] [View: Register for sail numbers in range 250 onwards] The following is a basic list of Australian Sail numbers, boat names, original owners and other known owners… |
| # | 1976 Name | Name* | Bld* | 1st Owner (Club) [other owners] | Note |
|---|---|---|---|---|---|
| 73 | Seventy-three | Suzannah | HL | George Fowles (CYC) [Roger Powell as Muffinfly] | |
| 74 | Mrs Pankhurst | <== | HL | Joan Kimber & Joy Warren (CYC) [Peter Forster, Tom Jambrich] | 1 |
| 75 | Blowfly | <== | HL | Gurth Kimber (CYC) | 2, 5 |
| 76 | Helen’s Folly | Bulara | HL | John Hamon (CYC) | |
| 77 | Ariel | Ariel III | HL | Jasper Mylne (CYC) [James Lowe] | |
| 78 | Talgara | Flamingo | HL | Norman Robinson (CYC)[Anthony Norman as Talgara, Phillip Deck as Buffles] | 3 |
| 79 | Havoc | Soleil | HL | C. Morant (CYC) [Dirk Lubach as Havoc, David Menzies as Sandfly] | |
| 80 | Anyway | <== | HL | Sue Hargrave (CYC) | |
| 87 | Duyfken | <== | HL | Joe Hooton (CYC) [George Sawer] | |
| 88 | Phaon | Ruth E | HL | Colin Davies (CYC) [Ian Roberts & Paul Daley as Phaon] | |
| 89 | Kapel | Jasper | HL | John and Graham Mason (Vic.) [J Cross as Kepal] | |
| 90 | Clang | <== | HL | Doug and Joan Guppy (CYC) | |
| 91 | Shoofly | <== | HL | David Hodgkin (CYC) [John and Nath Gascoigne] | 4 |
| 92 | G’Day | Lollypop | HL | Rudi Brunschweiler (CYC) [Colin Jennings as Alouette, David Townsend as G’Day] | |
| 93 | Jocasta | HL | G. Wilford (Canberra) | ||
| 94 | Tanui | HL | T. Stanners (CYC) [Alec Hunter as Cutty Sark] | 5 | |
| 102 | HL | G. Purcell (Broken Hill) | |||
| 103 | Oriole | <== | HL | C. Creech (CYC) [Gregory Theodore] | |
| 104 | Anyhow | <== | HL | W D White (Vic.) | |
| 105 | Gypsy | Cavolina | HL | W Oldershaw (Canberra) | |
| 106 | Lotus | HL | Lloyd Carr (CYC) | 6 | |
| 123 | Maybe | onr | Rodney Hurley (CYC) | ||
| 124 | Musca Maris | HL | John Roberts and Ian Brown (CYC) | ||
| 125 | Icy Tea | BL | Pat Andrews (CYC) | ||
| 126 | Witch | <== | BL | John and Eileen White (CYC) | 7 |
| 127 | Melissa Jane II | Ad Astra | ? | Tony Matthews (CYC) | |
| 128 | Mary J | BL | Brian Lay (CYC) | ||
| 129 | Don’t Panic | Buddie II | ? | Doug and Judy Smith (CYC) | |
| 130 | Apodemus | <== | HL | Peter and Daphne Fullagar (CYC) [David Purchase] | |
| 131 | Spindrift | <== | onr | Frank Thomson (CYC) [Dick Millington, Andrew Hicks] | |
| 132 | Mystere | Atalanta | HL | David Downie (CYC) | 5 |
| 133 | Mystere | ? | Russ Kennard (CYC) [Ron Epping as Malagara] | 8 | |
| 134 | Helvetia | ? | Hans Meli (Vic?) | ||
| 135 | ? | Robert Joshua (Vic?) | |||
| 136 | Matangi | <== | ? | Barry Schick (CYC) [J Bacon (Vic.)] | |
| 137 | HL | D. Streeter (Vic.) | |||
| 138 | Karfi | <== | HL | R. Dodgshun (Vic.) | |
| 139 | Vagabond II | HL | C. Powell (NSW) | ||
| 140 | Haggis | <== | BL | Ken McIntosh (CYC) | |
| 141 | Wendala | <== | BL | Alan Smith (CYC) | |
| 142 | Kiwi | <== | HL | R. Bennett (Vic.) | |
| 208 | Gnat | <== | HL | Barry Pover (Vic.) | |
| 209 | HL | R Smith () | |||
| 210 | Brolga | <== | ? | Greg Thrum (CYC) [John Evans, Ken Taylor] | |
| 211 | HL | I Ferris (Queensland) | |||
| 212 | HL | D Feez (Queensland) | |||
| 214 | Karina | <== | ? | Reg Munyard (CYC) | |
| 215 | Innamincka | Pera | onr | Tom van Lent (CYC) [Phil Patroni as Innaminka] | |
| 216 | Kelp | <== | HL | J. Clements (Vic.) | |
| 217 | Bulara | Bulara 5 | BL | John Hamon (CYC) | |
| 218 | HL | D Pittar (Darwin, NT) | |||
| 219 | Malindy (sic) | Malinday | HL | B Smith (Vic.) | |
| 220 | Zipper | <== | HL | Ken Donaldson (Vic.) | |
| 231 | kit | ? (PNG) | 9 | ||
| 232 | kit | ? (PNG) | 9 | ||
| 233 | kit | ? (PNG) | 9 | ||
| 234 | kit | ? (PNG) | 9 | ||
| 255 | HL | Gordon Hogarth (Cobar NSW) | |||
| 256 | Dee 2 | <== | HL | A Wilmore (Vic.) | 10 |
| 257 | Seahound | <== | HL | Bruce Dorien (Vic.) | |
| 258 | HL | R Besford (Vic.) | |||
| 259 | Chaika | <== | HL | Horrie and Melva Humphery (CYC) | |
| 260 | Gadfly | <== | HL | Peter and Daphne Fullagar (CYC) | 11 |
| 261 | HL | G Hall (Vic.) | |||
| 262 | Tiara | HL | John Williams (CYC) | ||
| 263 | Bunyip | <== | onr | Mo Kalnins (CYC) | |
| 264 | Steptoe | Thowra | HL | K McDonald (Vic.) | |
| 265 | Chum Two | Kold Gold | onr | P Perris (?) [Mo Kalnins] | 12 |
| 266 | Dragonfly | <== | BL | John Evans (CYC) [Doug Mudgway, Terry and Darlene Sargeant (USA)] | 13 |
| 267 | Beejay | Bee Jay | HL | John Critchley (Vic.) | |
| 305 | Bee Jay | HL | John Critchley (Vic.) | ||
| 306 | Girl of the Golden West | onr | David Robertson (Canberra) [James Yeo] | ||
| 307 | ? | S Marsden (Marulan NSW) [John Ardense] | |||
| 308 | HL | J Pollard (Vic.) | |||
| 309 | Jasper II | <== | HL | John and Graham Mason (Vic.) | |
| 310 | Windana | HL | John Ruddick (Qld.) | ||
| 311 | HL | B Johnson (Vic.) | |||
| 312 | Thowra | <== | HL | D Palmer (Vic.) [D McDonald] | |
| 313 | HL | P O’Reilly (Vic.) | |||
| 314 | Guinea Pig | ? | Barry Schick (CYC) [Ivan Roberts] | ||
| 315 | Ferret | <== | ? | P Daly (CYC) | |
| 316 | CI | J Redelman (Canberra) | 15 | ||
| 340 | Seaweed | Leah | BL | Barry Schick (CYC) | |
| 341 | CI | John Crocker (Qld.) | 15 | ||
| 342 | Sarlu | CI | Garry Elphinstone (CYC) [Cliff Pratt] | 15 | |
| 343 | Iota | onr | Roger Powell (CYC) | ||
| 344 | N/A | Nold | CI | Orla Kjaersgaard (Cheerio Point, NSW) | 15 |
| 345 | N/A | CI | M Top (Roseville, NSW) | 15 | |
| 346 | N/A | Arry | CI | Reg Gillard (CYC) | 14,15 |
| 347 | N/A | CI | W. Dickson (Brighton-le-Sands, NSW) | 15 | |
| 348 | N/A | Avenger | CI | John Wigham (CYC) [Sailed by Barry Schick and Roger Powell] | 15 |
| 349 | N/A | Firefly | CI | Jim Lowe (CYC) | 14 |
| 700 | N/A | Red’iculous | onr | Brian Frodsham (C) | |
| 701 | N/A | CI | Phil Patroni (NSW) | 14 | |
| 702 | N/A | Aroona | CI | John Lynch (Canberra) | 14 |
| 703 | N/A | Tara | onr | Hans Mattner (CYC) | |
| 704 | N/A | CI | Tony Boyle (Canberra) | 14 | |
| 705 | N/A | unused no.? | |||
| 706 | N/A | unused no.? | |||
| 707 | N/A | Firefly | |||
| 708 | N/A | unused no.? | |||
| 709 | N/A | Serenity | CI | David Menzies (Canberra) | 14 |
| 710 | N/A | C-Red | onr | Greville Whitworth (Queanbeyan, NSW) |
*Key:
Name: <== (as before);
Bld: Built By HL (Harold Lang), BL (Brian Lay), onr (Owner), kit (SDBB kit), CI (Capital Industries)
| Notes | ||
|---|---|---|
| Note | Boat | Comment |
| 1 | 74 | Three times National Champion (Peter Forster), 1970, 1972 (tie), 1974. |
| 2 | 75 | UK Deptuty High Commisioner in Australia. Won first Australian National Championship, 1965; |
| 3 | 78 | Sailed by Peter Fullagar in 1964-65 |
| 4 | 91 | Australian National Champion (John and Nath Gascoinge) 1976 |
| 5 | 75,94, 132 | boat taken to Wewak, PNG |
| 6 | 106 | Australian National Champion, 1968 |
| 7 | 126 | Twice Australian National Champion, 1966 & 1967 |
| 8 | 133 | Australian National Champion (Ron Epping) 1983 (last time contested) |
| 9 | – | 231 – 234 were South Devon BoatBuilders kit hulls assembled in Wewak, PNG |
| 10 | 256 | Australian National Champion 1977 |
| 11 | 260 | Five times Australian National Champion, 1969, 1972 (tie), 1973, 1978 and 1982 |
| 12 | 265 | Australian National Champion (Mo Kalnins) 1981 |
| 13 | 266 | Exported to USA after a couple of seasons at CYC |
| 14 | 346 | Australian National Champion, 1979 sailed by Bruce Gillard (Victoria) |
| 15 | – | Capital Industries hulls: 316=Moulded fibreglass prototype; 341=Moulded; 342=Moulded, White hull with red deck; 343=Moulded hull/timber deck; 344=Moulded, White hull with orange deck. Plug developed by Roger Powell; 345=Moulded; 346=Moulded, White hull with brown deck; 347=Moulded. White hull with orange deck; 348=Moulded. Under-weight hull!; 349=Moulded. White hull with orange deck. NB: RENUMBERED 707; 701=Moulded. White hull with red deck; 702=Moulded. White hull with green deck; 704=moulded; 709=moulded; |
[Next: Canberra Yacht Club]
