| (?) | Sail | Name | Details (key?) | Where are they now? |
|---|---|---|---|---|
| 4 | Fidget | Sailed Cromarty and Moray Firths, 1960’s (August, 2018) | ||
| 14 | Tiki | For sale (May 2018) | ||
| 18 | Blue Pearl | Being renovated? Edinburgh (2010) | ||
| 32 | The Maggie | information sought | ||
| 33 | Clean Sweep | Sailing, Newcastle, N.I. (2010) | ||
| 34 | And | was Highcliffe 1972-1982 (June 2013) | ||
| 36 | Avocet | Isle of Skye (September 2019) | ||
| 45 | (Seafly 45) | Last seen River Exe! (October 2010) | ||
| 58 | (Seafly 58) | A fiery end in Norfolk ~1993 (April 2010) | ||
| 59 | The Dong | Sailed in N.Wales 1960’s, ended life 1970’s? | ||
| 69 | Goldcrest | Now at Blakeney (August 2017) | ||
| 95 | Aces-Wild | awaiting renovation, Avonmouth (April 2021) | ||
| 101 | (Seafly 101) | photos from 1989 Nationals (from Graham Uren 2014) | ||
| 107 | Themis | Was sailed at Blakeney SC | ||
| 112 | Wanderlust | Cornwall needing TLC!(2023) | ||
| 151 | (Seafly 151) | Weirwood reservoir, E.Sussex (2011) | ||
| 164 | Toccatina | Highcliffe SC, Hampshire (2012) | ||
| 169 | (Seafly 169) | Sailed Rutland Water 1970s – 2000 | ||
| 173 | Spider | sailing, Blakeney (May 2018) | ||
| 174 | (Seafly 174) | unknown | ||
| 181 | Gazelle | was at Makkum, N.Holland (Nov. 2019) | ||
| 188 | Sea Swallow | Sailing, Newcastle, N.I. (2007) | ||
| 194 | (Seafly 194) | Sailing, Newcastle, N.I. (2007,2008) | ||
| 195 | (Seafly 195) | Sailing, Newcastle, N.I. (2007,2008) | ||
| 198 | Firebird | Colden Common (2012) | ||
| 229 | (Seafly 229) | Sailed Starcross, ended life Dublin 1990’s | ||
| 231 | Chloe Too | Fishers Green S.C. (Dec 2012) | ||
| 237 | Kami-Kaze | Mudeford (Dec 2012) | ||
| 243 | Ippolitow | Sailing, Newcastle, N.I. (2010) | ||
| 246 | Sandpiper | Strangford Lough, N.I. (2020) | ||
| 248 | (Seafly 248) | Sailed at Seasalter (60’s/70’s) | ||
| 252 | SkyLark | Sailing Firth of Forth (July 2011) | ||
| “279” | (borrowed sail) | Lord Birkett Trophy, Ullswater 2009 | ||
| 288 | (Seafly 288) | At Witham SC (in recent past?) | ||
| 295 | (Seafly 295) | unknown | ||
| 302 | (Seafly 302) | Sailed Emberton Park, Bucks 1970’s | ||
| 329 | Mathilda | Sailing East Sussex (Sept 2012) | ||
| 331 | (Seafly 331) | Sailed Emberton Park, Bucks 1970’s | ||
| 337 | Redskin | Sailed Emberton Park, Bucks 1970’s | ||
| 339 | Elizabeth Jane | Stroud area (2013) | ||
| 361 | (Seafly 361) | Information sought! | ||
| 369 | (Seafly 369) | unknown | ||
| 372 | (Seafly 372) | Sailing, Rhosneigr, Anglesey (2010) | ||
| 374 | (Seafly 374) | Sailing, Spinnaker SC (2010) | ||
| 378 | Puzzle | Unknown | ||
| 388 | Make Time | Sailing, Blakeney SC (2010) | ||
| 392 | Nambawan | was sailed Worthing 1970’s/80’s | ||
| 410 | Pure Genius | sailing Blakeney, May 2011 | ||
| 414 | (Seafly 414) | Sailing, Dundee SC (2017) | ||
| 420 | Dollybird | Sailing Roadford Lake SC (Summer, 2010) | ||
| 425 | (Seafly 425) | cannibalised! (May, 2018) | ||
| 430 | Pandora | Rutland Sailing Club (Oct 2019) | ||
| 433 | (Seafly 433) | Falun, Sweden (July, 2016) | ||
| 434 | Black Magic | (photo at 1989 Nationals) | ||
| 440 | (Seafly 440) | for sale (Dec 2012) | ||
| 441 | (Seafly 441) | Sailing Exe SC (Oct 2010) | ||
| 447 | (Seafly 447) | Sailing, mainly Ullswater (2012) |
[FORWARD TO UK & NI register: Sail Numbers 450 onwards]
